SLU-PP-332 Price Comparison
Category: Support
SLU-PP-332 is an ERR agonist researched as an exercise mimetic providing muscle benefits without training.
Current Prices
Prices range from $74.99 to $89.95 across 5 vendors.
| Vendor | Price | Size | Discount Code | Price After Discount |
|---|---|---|---|---|
| LA Peptides | $74.99 | 100mg | dadbod (10% off) | $67.49 |
| Vital Core Research | $74.99 | 6000mg | DadBod (35% off) | $48.74 |
| Vital Core Research | $74.99 | 15mg | DadBod (35% off) | $48.74 |
| Chemyo | $79.99 | 10mg | DadBod (10% off) | $71.99 |
| Sports Technology Labs | $84.99 | 900mg | DadBod (15% off) | $72.24 |
| Swiss Chems | $89.95 | 900mg | DadBod2.0 (10% off) | $80.95 |
Price Per Milligram
| Vendor | Price/mg | Price/mg After Discount |
|---|---|---|
| Vital Core Research (6000mg) | $0.0125 | $0.0081 |
| Sports Technology Labs (900mg) | $0.0944 | $0.0803 |
| Swiss Chems (900mg) | $0.0999 | $0.0900 |
| LA Peptides (100mg) | $0.7499 | $0.6749 |
| Vital Core Research (15mg) | $4.9993 | $3.2496 |
| Chemyo (10mg) | $7.9990 | $7.1991 |
Where to Buy SLU-PP-332
- Vital Core Research - Use code DadBod for 35% off
- Chemyo - Use code DadBod for 10% off
- Sports Technology Labs - Use code DadBod for 15% off
- Swiss Chems - Use code DadBod2.0 for 10% off
- LA Peptides - Use code dadbod for 10% off