Tesofensine Price Comparison
Category: Peptides
Tesofensine is a triple reuptake inhibitor (serotonin, dopamine, norepinephrine) showing 10-12% weight loss in clinical trials.
Current Prices
Prices range from $99.99 to $185.99 across 4 vendors.
| Vendor | Price | Size | Discount Code | Price After Discount |
|---|---|---|---|---|
| Vital Core Research | $99.99 | 30mg | DadBod (35% off) | $64.99 |
| Peptide Tech | $129.99 | 15mg | DadBod (10% off) | $116.99 |
| AminoXgen | $129.99 | 15mg | DadBod (25% off) | $97.49 |
| Vital Core Research | $149.99 | 60mg | DadBod (35% off) | $97.49 |
| Swiss Chems | $185.99 | 15mg | DadBod2.0 (10% off) | $167.39 |
Price Per Milligram
| Vendor | Price/mg | Price/mg After Discount |
|---|---|---|
| Vital Core Research (60mg) | $2.4998 | $1.6249 |
| Vital Core Research (30mg) | $3.3330 | $2.1664 |
| Peptide Tech (15mg) | $8.6660 | $7.7994 |
| AminoXgen (15mg) | $8.6660 | $6.4995 |
| Swiss Chems (15mg) | $12.3993 | $11.1594 |
Where to Buy Tesofensine
- AminoXgen - Use code DadBod for 25% off
- Peptide Tech - Use code DadBod for 10% off
- Vital Core Research - Use code DadBod for 35% off
- Swiss Chems - Use code DadBod2.0 for 10% off